Classic Style Electric DC 200W 24V Frame Brushless Micro Motor Gear Motor Speed Controller with Wide Range Ratio
The main products induction motor/reversible motor/DC brush gear motor/DC brushless gear motor/CH/CV big gear motors/Pla
Description
Basic Info.
Starting Mode | Direct on-line Starting |
Certification | ISO9001, CCC, CE UL |
Brand | Gpg |
Transport Package | Carton |
Specification | 4.5kg |
Trademark | GPG |
Origin | China |
HS Code | 850150 |
Production Capacity | 50000PCS/Month |
Product Description
The main products
induction motor/reversible motor/DC brush gear motor/DC brushless gear motor/CH/CV big gear motors/Planetary gear motor/Worm gear motor etc.
Application
manufacturing pipelines, transportation, food, medicine, printing, fabric, packing, office, apparatus, entertainment, etc, and is the preferred and matched product for the automatic machine.
Note
Specifications for reference only. Shaft dimension and specifications(voltage,torque,speed,etc) can be customized
Follow-up
We have CE and UL certification. And we have exported to UK, Germany, Australia, USA, Canada, Korea, Norway etc. And well known for the world.
DC Blushless Gear Motor | ||||||
G | 2 | BLD(P) | 40 | 220 | GN | 30S |
Enterprise Code | Mounting Flange | Motor Type | Output Power | Voltage | Shape of Motor Shaft | Motor Speed |
G - GPG | 2-60mm3-70mm4-80mm5-90mm6-100mm | BLD - Brushless motor with square gearboxBLDP - Brushless motor with planetary gearbox | 10 - 10W15 - 15W25 - 25W40 - 40W60 - 60W90 - 90W200 - 200W400 - 400W | 24 - DC24V36 - DC36V48 - DC48V110 - DC110V220 - DC220V | GN - General Helival GearGU - Reinforced Helival GearA1 - Milling KeywayA - Flat type | 15S - 1500RPM18S - 1800RPM25S - 2500RPM30S - 3000RPM |
Gearbox | ||||||
2 | GN | 50 | RT | |||
Model & Dimension | Gear Type | Reduction Ratio | Bearing Type | |||
2: 60mm4: 80mm5: 90mm6: 104mm | GN: General Helical GearGU: Reinforced Helical Gear | 50: Reduction Ratio 1:5010X Denotes The Mid-gearbox Ration 1:10 | RT - Right AngleRC - Right-Angle Hollow | |||
5 | GFS | 100 | K | 20 | ||
Model & Dimension | Gear Type | Reduction Ratio | Bearing Type | Out-shaft Diameter | ||
2: 60mm4: 80mm5: 90mm6: 100mm | Flat BoxesHollow Output | 100The reduction ratio of reducer can be said speed ratio range, for example, 50-75, may also be a separate ratio,for example 100 | K: standard rolling bearingH: sliding bearingL: axle typeZ: hybrid bearings | 20: Φ20mm |
Motor Performance Parameters | |||||||||||||||||||||
Model | Voltage | No-load Current | No-load Speed | Rated Power | Rated Current | Rated Speed | Rated Torque | Grade Protection | |||||||||||||
V | A | RPM | W | A | RPM | N.m | IP | ||||||||||||||
G2BLD25-24GN-30S | 24 | MAX 0.4 | 3200 | 25 | 1.3 | 3000 | 0.08 | 44 | |||||||||||||
G2BLD25-36GN-30S | 36 | MAX 0.3 | 0.9 | ||||||||||||||||||
G2BLD25-48GN-30S | 48 | MAX 0.2 | 0.7 | ||||||||||||||||||
Motor Model | |||||||||||||||||||||
Type | Pinion Shaft | Round Shaft | |||||||||||||||||||
Lead Wire | G2BLD200-24GN-30S | G2BLD200-24A1-30S | |||||||||||||||||||
G2BLD200-36GN-30S | G2BLD200-36A1-30S | ||||||||||||||||||||
G2BLD200-48GN-30S | G2BLD200-48A1-30S | ||||||||||||||||||||
Parallel Shaft Gearhead (Sold Separately) | |||||||||||||||||||||
Gearhead Type | Gearhead Model | Gear Ratio | |||||||||||||||||||
Long Life, Low Noise | 2GN/GU _ RC/RT | 3, 3.6, 5, 6, 7.5, 9, 12.5, 15, 18,25, 30, 36, 50, 60, 75, 90,100, 120, 150, 180, 200 | |||||||||||||||||||
2GN10XK ( Decimal Gearhead ) | |||||||||||||||||||||
Allowance Torque Unit: Upside (N-m) / Belowside (kgf.cm) | |||||||||||||||||||||
Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 |
r/min Output Shaft Speed | 1000 | 830 | 600 | 500 | 400 | 330 | 240 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 40 | 33 | 30 | 25 | 20 | 16 | 15 |
GU Allowance Torque N·m | 0.19 | 0.23 | 0.32 | 0.38 | 0.48 | 0.58 | 0.81 | 0.87 | 1.16 | 1.44 | 1.73 | 2.07 | 2.52 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
FAQQ: How about your company?
A: We are a gear motor factory established in 1995 and located in Wenzhou city of china. We have more than 1200 workers. Our main product is AC micro gear motor 6W to 250W, AC small gear motor 100W to 3700W, brush DC motor 10W to 400W, brushless motor10W to 750W, drum motor 60W to 3700W, planetary gearbox,and worm gearbox,etc
Q: How about your quality control?
A: From raw material to finished products, we have strict and complete IPQC. And the advanced test-ing machine can assure of qualified products delivered
Q: How to choose a suitable motor?
A: If you have gear motor pictures or drawings to show us, or you tell us detailed specs like volt-age, speed, torque, motor size, the working model of the motor, needed lifetime and noise level, etc. please do not hesitate to let us know, then we can suggest a suitable motor per your request
Q: Can you make the gear motor with customizing specifications?
A: Yes, we can customize per your request for the voltage, speed, torque, and shaft size and shape. if you need additional wires or cables soldered on the terminal or need to add connectors, or capacitors, or EMC we can make it too
Q: What's your lead time?
A: Usually our regular standard product will need 10-15days, a bit longer for customized products. But we are very flexible on the lead time, it will depend on the specific orders
Q: What is your MOQ?
A: If delivered by sea, the minimum order is 100 pieces, if deliver by express, there is no limit
Q: Do you have the item in stock?
A: l am sorry we do not have the item in stock, All products are made with orders
Q: How to contact us?
A: You can send us an inquiry.
Our Contact
Send now