High Precision Construction Grid Water Pump Suitable for Home and Car Solar System Pump
Overview Package Size 4000.00cm * 4000.00cm * 800.00cm Package Gross Weight 200.000kg construction grid Product Descript
Description
Basic Info.
Impeller | Stainless Steel/Plastic |
Feature | 304 S/S Motor Shaft |
Outlet Size | 1.25 Inch |
Motor | 100%Cooper Wire |
Pressure | High Pressure |
Transport Package | Wooden Package by Sea |
Trademark | Alicosolar |
Origin | China |
HS Code | 8413709190 |
Production Capacity | 1000 Piece/Pieces Per Day |
Packaging & Delivery
Package Size 4000.00cm * 4000.00cm * 800.00cm Package Gross Weight 200.000kgProduct Description
construction gridProduct Description
Model | Voltage | Power | Max.Flow | Max.Head | Outlet |
3DPC3-25-24-200 | 24V | 200W | 3.0m3/h | 25m | 1.25'' |
3DPC3-35-24-300 | 24V | 300W | 3.0m3/h | 35m | 1.25'' |
3DPC3.5-47-48-400 | 48V | 400W | 3.5m3/h | 47m | 1.25'' |
3DPC3.5-80-48-600 | 48V | 600W | 3.5m3/h | 80m | 1.25'' |
3DPC3.5-80-72-750 | 72V | 600W | 3.5m3/h | 80m | 1.25'' |
3DPC3.5-95-48-750 | 48V | 750W | 3.5m3/h | 95m | 1.25'' |
3DPC3.5-95-72-750 | 72V | 750W | 3.5m3/h | 95m | 1.25'' |
3DPC3.8-123-72-1100 | 72V | 1100W | 3.8m3/h | 123m | 1.25'' |
3DPC3.8-123-110-1100 | 110V | 1100W | 3.8m3/h | 123m | 1.25'' |
3DPC3.8-155-110-1300 | 110V | 1300W | 3.8m3/h | 155m | 1.25'' |
3DPC3.8-180-110-1500 | 110V | 1500W | 3.8m3/h | 180m | 1.25'' |
Our Contact
Send now